LOCAL CAMPAIGN / seed-2026-10-a
October push
Email promoting Fall leaf clean-up, sent 2026-10-10. Simulated results.
What it brought in
- Pieces1,067
- Calls17
- Quotes14
- Jobs8
- Revenue$2,891
- Profit$1,424
Profit is revenue minus the cost of doing the jobs (materials and labour) minus what the campaign cost, including your time. Each job, sign-up or renewal cost $0 to win.
What it cost
| Messaging | $2 |
|---|---|
| Delivery hours | 0.0 h |
| Owner's time | $0 |
| Campaign cost | $2 |
| Cost of the jobs | $1,465 |
Who it reached
10,000 households considered; each rule leaves out the households it catches first.
| Rule | Left out | Remaining |
|---|---|---|
| Texts need prior express written consent; STOP opt-outs are honoured (TCPA). required by law | 0 | 10,000 |
| Unsubscribed from email (CAN-SPAM). required by law | 99 | 9,901 |
| Lot is in a no-solicitation zone; door hangers only. required by law | 0 | 9,901 |
| Do-not-contact: no door hangers, email or text. required by law | 86 | 9,815 |
| Serviced within the last 30 days. | 1 | 9,814 |
| Already on the plan this campaign offers. | 0 | 9,814 |
| Lives outside the service area. | 0 | 9,814 |
Also left out by the channel: no email permission (8747).