MARKET / CUSTOMER FEEDBACK
Customer feedback
NPS, ratings, sentiment and topics from simulated surveys, reviews, mentions, with alerts and the campaigns feedback follows. Every record is simulated.
NPS27.170 survey responses
AVERAGE RATING3.75stars, 1–5
FEEDBACK208items in all
OPEN COMPLAINTS0still in progress
Alerts
- Rating drop · Average rating fell to 3.3 in 2026-05, from 4.0 over the previous 3 months.
- Rating drop · Average rating fell to 3.4 in 2026-04, from 4.3 over the previous 3 months.
NPS trend
Promoters (9–10) minus detractors (0–6), per month.
| Month | NPS | Responses | Avg rating | Complaints | Items |
|---|---|---|---|---|---|
| 2026-10 | 71.4 | 7 | 4.12 | 0 | 19 |
| 2026-09 | 50.0 | 8 | 4.22 | 0 | 19 |
| 2026-08 | 25.0 | 4 | 3.18 | 0 | 19 |
| 2026-07 | 14.3 | 7 | 3.00 | 0 | 17 |
| 2026-06 | 16.7 | 6 | 3.43 | 0 | 17 |
| 2026-05 | 40.0 | 5 | 3.30 | 0 | 19 |
| 2026-04 | 40.0 | 5 | 3.44 | 0 | 17 |
| 2026-03 | 25.0 | 8 | 4.67 | 0 | 18 |
| 2026-02 | 16.7 | 6 | 4.00 | 0 | 17 |
| 2026-01 | 0.0 | 4 | 4.14 | 0 | 14 |
| 2025-12 | 0.0 | 6 | 4.55 | 0 | 20 |
| 2025-11 | 0.0 | 4 | 3.00 | 0 | 12 |
Sentiment
- Positive112
- Neutral61
- Negative35
Topics
- cleanup83
- lawn care81
- punctuality68
- quality66
- irrigation46
- communication40
- price29
Sources
- post job survey70
- google63
- nextdoor38
- yelp37
NPS by neighbourhood
| Neighbourhood | NPS | Promoters | Passives | Detractors |
|---|---|---|---|---|
| n01 | -50.0 | 0 | 2 | 2 |
| n02 | -100.0 | 0 | 0 | 1 |
| n03 | 40.0 | 3 | 1 | 1 |
| n04 | 50.0 | 2 | 2 | 0 |
| n05 | 0.0 | 0 | 1 | 0 |
| n06 | 75.0 | 3 | 1 | 0 |
| n07 | 50.0 | 3 | 0 | 1 |
| n08 | 66.7 | 2 | 1 | 0 |
| n09 | -50.0 | 0 | 1 | 1 |
| n10 | 33.3 | 1 | 2 | 0 |
| n11 | 20.0 | 2 | 2 | 1 |
| n12 | 0.0 | 1 | 2 | 1 |
| n13 | 100.0 | 1 | 0 | 0 |
| n14 | 0.0 | 0 | 2 | 0 |
| n15 | 50.0 | 1 | 1 | 0 |
| n16 | 0.0 | 0 | 3 | 0 |
| n17 | 0.0 | 1 | 1 | 1 |
| n18 | 0.0 | 1 | 1 | 1 |
| n19 | 75.0 | 3 | 1 | 0 |
| n20 | 100.0 | 3 | 0 | 0 |
| n21 | 57.1 | 4 | 3 | 0 |
| n22 | -100.0 | 0 | 0 | 2 |
Attributed campaigns
Feedback from a campaign's recipients received on its send date or in the 59 days after it — a 60-day window (latest sent campaigns).
No sent campaigns with recipients yet.