ragnarok.

MARKETING WORKSPACE

RAGNAROK / PUBLIC DEMO Simulation mode
Public demo. Every landscaping firm, household and figure here is simulated. Read-only: nothing can be changed.
Budget pacing: 2 lines off pace in FY2025-26 (Nov) (Door hanger). Review the budget

Help for this page

PEOPLE / CUSTOMERS

Customers

Households in your town: current customers, past customers and prospects, with what they've bought and how they may be contacted.

900 household(s); page 9 of 9.

HouseholdAddressStatusVisitsLast servicePlansIrrigation
hh-08944 109 Sycamore Ln customer 2 2025-08-06 weekly-mowing, spring-fall-cleanup yes
hh-08964 129 Sycamore Ln customer 1 2026-10-02 — no
hh-08968 133 Sycamore Ln customer 3 2025-06-21 spring-fall-cleanup yes
hh-08972 137 Sycamore Ln customer 1 2026-02-16 — no
hh-09005 112 Lilac St customer 1 2026-09-11 — yes
hh-09012 119 Lilac St customer 3 2025-04-17 startup-winterize yes
hh-09014 121 Lilac St customer 1 2026-09-27 — yes
hh-09026 133 Lilac St past customer 1 2024-11-26 — no
hh-09029 136 Lilac St past customer 2 2025-05-07 — yes
hh-09030 137 Lilac St past customer 3 2024-11-12 — yes
hh-09036 143 Lilac St past customer 2 2025-06-11 — yes
hh-09039 146 Lilac St customer 1 2026-03-14 — no
hh-09045 152 Lilac St customer 2 2025-05-23 startup-winterize no
hh-09060 109 Ash Ln past customer 1 2025-10-13 — no
hh-09065 114 Ash Ln customer 1 2026-05-21 — no
hh-09070 119 Ash Ln customer 1 2026-04-13 — yes
hh-09076 125 Ash Ln customer 1 2025-12-10 — yes
hh-09085 134 Ash Ln customer 1 2025-11-22 — yes
hh-09109 100 Valley Pl customer 1 2026-01-21 — yes
hh-09113 104 Valley Pl customer 1 2026-10-19 — no
hh-09130 121 Valley Pl customer 1 2026-02-17 — no
hh-09146 137 Valley Pl customer 3 2025-03-01 startup-winterize yes
hh-09147 138 Valley Pl past customer 1 2025-05-25 — yes
hh-09148 139 Valley Pl past customer 1 2025-10-09 — no
hh-09162 153 Valley Pl past customer 2 2024-07-02 — no
hh-09172 105 Rowan Cir customer 1 2026-08-10 — no
hh-09179 112 Rowan Cir past customer 1 2024-10-17 — no
hh-09183 116 Rowan Cir customer 2 2024-10-03 startup-winterize yes
hh-09186 119 Rowan Cir past customer 1 2025-05-17 — yes
hh-09236 115 Daisy Dr customer 1 2025-11-20 — yes
hh-09248 127 Daisy Dr past customer 2 2025-07-17 — yes
hh-09253 132 Daisy Dr past customer 3 2025-04-26 — no
hh-09258 137 Daisy Dr customer 1 2025-11-18 — no
hh-09259 138 Daisy Dr customer 3 2025-10-07 weekly-mowing yes
hh-09261 140 Daisy Dr customer 1 2026-08-10 — no
hh-09273 152 Daisy Dr customer 3 2025-10-19 startup-winterize no
hh-09284 110 Magnolia Cir customer 1 2026-08-10 — yes
hh-09294 120 Magnolia Cir customer 1 2025-11-07 — no
hh-09299 125 Magnolia Cir customer 3 2025-10-11 startup-winterize no
hh-09308 134 Magnolia Cir customer 1 2026-07-07 — yes
hh-09310 136 Magnolia Cir customer 1 2026-08-08 — yes
hh-09314 140 Magnolia Cir customer 1 2026-08-11 — no
hh-09328 101 Robin Ter past customer 2 2024-10-01 — yes
hh-09358 131 Robin Ter customer 1 2025-06-25 spring-fall-cleanup yes
hh-09369 142 Robin Ter customer 1 2026-08-23 — yes
hh-09395 115 Garden Ln customer do not contact 2 2025-04-11 spring-fall-cleanup yes
hh-09398 118 Garden Ln past customer 3 2025-09-11 — no
hh-09425 145 Garden Ln past customer 2 2025-09-12 — no
hh-09428 148 Garden Ln past customer 2 2025-05-26 — yes
hh-09435 102 Yarrow Rd customer 1 2026-02-26 — yes
hh-09447 114 Yarrow Rd customer 1 2026-07-08 — no
hh-09453 120 Yarrow Rd past customer 1 2024-06-07 — yes
hh-09464 131 Yarrow Rd customer 1 2026-03-05 — no
hh-09472 139 Yarrow Rd customer 3 2025-04-10 weekly-mowing, startup-winterize yes
hh-09473 140 Yarrow Rd past customer 1 2024-07-15 — yes
hh-09477 144 Yarrow Rd customer 1 2026-03-10 — no
hh-09482 149 Yarrow Rd past customer 2 2025-10-22 — no
hh-09489 103 Thistle Way customer 1 2026-05-02 — no
hh-09495 109 Thistle Way customer 1 2026-03-11 — no
hh-09512 126 Thistle Way customer 3 2025-06-05 spring-fall-cleanup, startup-winterize, weekly-mowing yes
hh-09518 132 Thistle Way past customer 2 2025-09-15 — no
hh-09536 150 Thistle Way customer 1 2024-11-14 startup-winterize yes
hh-09537 151 Thistle Way customer 1 2025-12-25 — yes
hh-09540 101 Lilac Ln customer 1 2026-08-19 — yes
hh-09554 115 Lilac Ln customer 1 2026-02-19 — no
hh-09576 137 Lilac Ln past customer 1 2024-05-22 — no
hh-09598 106 Falcon St customer 1 2026-09-20 — no
hh-09599 107 Falcon St customer 1 2026-10-18 — no
hh-09602 110 Falcon St customer 1 2026-07-16 — no
hh-09626 134 Falcon St past customer 2 2024-11-07 — no
hh-09634 142 Falcon St past customer 1 2025-11-03 — no
hh-09687 136 Orchard Ter customer 1 2026-10-26 — yes
hh-09693 142 Orchard Ter past customer 3 2025-06-23 — no
hh-09703 152 Orchard Ter customer 1 2026-09-10 — yes
hh-09710 100 Sycamore Way customer 1 2026-03-04 — no
hh-09714 104 Sycamore Way customer 1 2026-01-16 — no
hh-09717 107 Sycamore Way customer 1 2026-05-17 — no
hh-09721 111 Sycamore Way past customer 1 2025-06-24 — no
hh-09724 114 Sycamore Way past customer 2 2025-06-25 — yes
hh-09744 134 Sycamore Way past customer 1 2025-04-27 — no
hh-09746 136 Sycamore Way customer 3 2025-07-03 weekly-mowing no
hh-09756 146 Sycamore Way past customer 2 2024-06-16 — yes
hh-09757 147 Sycamore Way past customer 2 2025-05-04 — yes
hh-09771 102 Willow Ln customer 3 2024-11-24 weekly-mowing no
hh-09776 107 Willow Ln past customer 3 2025-07-27 — yes
hh-09784 115 Willow Ln past customer 3 2025-10-27 — no
hh-09785 116 Willow Ln customer 1 2026-07-07 — no
hh-09802 133 Willow Ln customer 1 2026-05-10 — yes
hh-09834 107 Canyon St past customer 3 2024-11-11 — no
hh-09852 125 Canyon St customer 1 2026-09-03 — no
hh-09858 131 Canyon St customer 1 2026-01-04 — no
hh-09866 139 Canyon St customer 1 2026-05-02 — no
hh-09887 102 Clover Cir past customer 3 2024-09-07 — no
hh-09901 116 Clover Cir past customer 2 2025-06-11 — no
hh-09906 121 Clover Cir customer 2 2025-09-07 weekly-mowing yes
hh-09942 157 Clover Cir past customer 3 2024-10-17 — yes
hh-09943 100 Bridge Rd customer 3 2025-10-22 weekly-mowing yes
hh-09944 101 Bridge Rd past customer 1 2025-05-16 — no
hh-09974 131 Bridge Rd past customer 1 2024-06-01 — yes
hh-09996 153 Bridge Rd customer 1 2026-08-08 — no