ragnarok.

MARKETING WORKSPACE

RAGNAROK / PUBLIC DEMO Simulation mode
Public demo. Every landscaping firm, household and figure here is simulated. Read-only: nothing can be changed.
Budget pacing: 2 lines off pace in FY2025-26 (Nov) (Door hanger). Review the budget

Help for this page

PEOPLE / CUSTOMERS

Customers

Households in your town: current customers, past customers and prospects, with what they've bought and how they may be contacted.

900 household(s); page 7 of 9.

HouseholdAddressStatusVisitsLast servicePlansIrrigation
hh-06886 130 Juniper Ln customer 1 2025-12-18 — no
hh-06888 132 Juniper Ln customer 1 2026-10-25 — no
hh-06891 135 Juniper Ln customer 1 2026-02-21 — no
hh-06897 141 Juniper Ln customer 2 2025-04-20 startup-winterize no
hh-06898 142 Juniper Ln customer 1 2026-10-10 — no
hh-06913 102 Dogwood Way customer 1 2025-12-14 — no
hh-06937 126 Dogwood Way customer 2 2026-10-20 weekly-mowing, startup-winterize no
hh-06943 132 Dogwood Way past customer 1 2024-11-08 — no
hh-06945 134 Dogwood Way customer 1 2026-05-20 — no
hh-06958 147 Dogwood Way customer 1 2026-07-06 — no
hh-06989 123 Falcon Ln past customer 1 2024-06-06 — no
hh-07008 142 Falcon Ln customer 1 2026-08-03 — no
hh-07010 144 Falcon Ln customer 1 2026-06-26 — no
hh-07039 118 Iris Way customer 1 2026-01-09 — yes
hh-07040 119 Iris Way customer 3 2025-08-10 spring-fall-cleanup no
hh-07068 147 Iris Way customer 1 2026-10-19 — no
hh-07072 151 Iris Way customer 3 2025-03-15 weekly-mowing yes
hh-07113 137 Aster Pl customer 1 2026-06-13 — no
hh-07124 148 Aster Pl customer 1 2025-12-12 — no
hh-07130 100 Mulberry Rd customer 1 2026-07-03 — no
hh-07144 114 Mulberry Rd customer 1 2026-03-03 — no
hh-07147 117 Mulberry Rd customer 3 2025-09-28 startup-winterize yes
hh-07149 119 Mulberry Rd customer 1 2026-02-05 — no
hh-07177 147 Mulberry Rd customer 1 2026-05-04 — yes
hh-07179 149 Mulberry Rd customer 1 2026-10-15 — no
hh-07186 102 Aspen Ct customer 1 2026-06-10 — no
hh-07191 107 Aspen Ct past customer 2 2025-10-28 — no
hh-07194 110 Aspen Ct customer 1 2026-03-12 — no
hh-07207 123 Aspen Ct customer 1 2026-08-07 — no
hh-07211 127 Aspen Ct customer 1 2026-10-24 — no
hh-07219 135 Aspen Ct customer 1 2025-11-12 — no
hh-07220 136 Aspen Ct customer 1 2026-02-21 — no
hh-07244 106 Linden St customer 2 2025-10-19 startup-winterize yes
hh-07257 119 Linden St customer 1 2025-05-16 spring-fall-cleanup yes
hh-07263 125 Linden St customer 1 2025-12-16 — no
hh-07265 127 Linden St customer 3 2025-08-16 startup-winterize no
hh-07272 134 Linden St customer 3 2026-08-10 weekly-mowing no
hh-07276 138 Linden St past customer 2 2025-05-21 — yes
hh-07293 101 Alder Ct customer 1 2026-10-20 — no
hh-07299 107 Alder Ct customer 2 2025-04-10 weekly-mowing yes
hh-07309 117 Alder Ct customer 1 2024-11-04 spring-fall-cleanup no
hh-07312 120 Alder Ct customer 1 2025-12-02 — no
hh-07325 133 Alder Ct past customer 1 2024-11-11 — yes
hh-07328 136 Alder Ct customer 2 2025-09-23 spring-fall-cleanup yes
hh-07337 145 Alder Ct customer 1 2026-04-14 — yes
hh-07343 151 Alder Ct customer 1 2026-05-10 — no
hh-07374 128 Canyon Cir customer 1 2026-08-13 — no
hh-07377 131 Canyon Cir customer 1 2026-04-23 — no
hh-07421 121 Magnolia Way past customer 3 2025-03-11 — no
hh-07445 145 Magnolia Way past customer 3 2024-08-28 — yes
hh-07450 150 Magnolia Way past customer 1 2024-06-10 — no
hh-07451 151 Magnolia Way customer 1 2026-02-20 — no
hh-07456 156 Magnolia Way customer 1 2026-10-11 — yes
hh-07464 104 Yarrow Cir past customer 2 2025-10-17 — no
hh-07472 112 Yarrow Cir past customer 2 2025-05-10 — yes
hh-07492 132 Yarrow Cir customer 1 2026-10-02 — no
hh-07503 143 Yarrow Cir customer 1 2026-02-18 — no
hh-07519 100 Iris Ter customer 1 2025-12-07 — no
hh-07529 110 Iris Ter customer 2 2024-11-04 weekly-mowing no
hh-07537 118 Iris Ter customer 1 2026-09-14 — yes
hh-07550 131 Iris Ter past customer 2 2024-10-25 — yes
hh-07577 158 Iris Ter past customer 2 2024-11-13 — yes
hh-07584 106 Falcon Pl customer 1 2026-04-23 — no
hh-07589 111 Falcon Pl customer 1 2026-06-10 — no
hh-07593 115 Falcon Pl customer 1 2026-03-20 — no
hh-07603 125 Falcon Pl customer 1 2026-10-15 — no
hh-07609 131 Falcon Pl customer 1 2025-12-01 — yes
hh-07614 136 Falcon Pl customer 2 2024-11-26 weekly-mowing, spring-fall-cleanup, startup-winterize no
hh-07623 145 Falcon Pl customer 1 2026-01-07 — no
hh-07626 148 Falcon Pl customer 1 2025-11-12 — no
hh-07666 129 Yarrow Ct customer 1 2026-07-23 — no
hh-07672 135 Yarrow Ct customer 1 2026-07-10 — yes
hh-07677 140 Yarrow Ct customer 1 2026-08-10 — no
hh-07707 111 Bridge St customer 1 2026-03-14 — no
hh-07726 130 Bridge St past customer 3 2025-06-13 — no
hh-07761 106 Spruce St customer 3 2024-11-13 weekly-mowing yes
hh-07779 124 Spruce St customer 1 2025-11-06 — yes
hh-07789 134 Spruce St past customer 3 2025-07-14 — yes
hh-07794 139 Spruce St past customer 1 2024-06-25 — yes
hh-07797 142 Spruce St customer 1 2026-08-10 — no
hh-07807 152 Spruce St customer 1 2025-12-19 — no
hh-07810 155 Spruce St customer 2 2025-10-10 weekly-mowing no
hh-07845 131 Mulberry Dr customer 1 2026-04-04 — yes
hh-07851 137 Mulberry Dr customer 1 2026-07-20 — no
hh-07865 151 Mulberry Dr customer 3 2025-08-06 spring-fall-cleanup yes
hh-07867 153 Mulberry Dr customer 1 2026-05-19 — no
hh-07883 110 Lantern Ave customer 1 2026-07-28 — no
hh-07902 129 Lantern Ave customer 1 2026-05-10 — yes
hh-07914 141 Lantern Ave past customer 3 2025-04-19 — yes
hh-07923 150 Lantern Ave customer 1 2026-07-20 — yes
hh-07933 106 Redwood Rd past customer 2 2024-11-27 — yes
hh-07947 120 Redwood Rd past customer 1 2024-09-14 — yes
hh-07963 136 Redwood Rd customer 1 2026-07-10 — no
hh-07970 143 Redwood Rd past customer 3 2025-10-04 — yes
hh-07971 144 Redwood Rd past customer 1 2024-09-03 — no
hh-07986 105 Harvest Ln customer 1 2025-12-24 — yes
hh-07987 106 Harvest Ln customer 1 2025-12-20 — no
hh-07993 112 Harvest Ln customer 1 2026-03-12 — no
hh-07994 113 Harvest Ln past customer 3 2025-05-22 — yes
hh-08000 119 Harvest Ln past customer 3 2025-07-01 — yes