ragnarok.

MARKETING WORKSPACE

RAGNAROK / PUBLIC DEMO Simulation mode
Public demo. Every landscaping firm, household and figure here is simulated. Read-only: nothing can be changed.
Budget pacing: 2 lines off pace in FY2025-26 (Nov) (Door hanger). Review the budget

Help for this page

PEOPLE / CUSTOMERS

Customers

Households in your town: current customers, past customers and prospects, with what they've bought and how they may be contacted.

603 household(s); page 6 of 7.

HouseholdAddressStatusVisitsLast servicePlansIrrigation
hh-08323 122 Thistle Rd customer 1 2026-06-27 — no
hh-08346 145 Thistle Rd customer 1 2026-05-23 — yes
hh-08360 101 Lilac Cir customer 3 2025-10-03 spring-fall-cleanup yes
hh-08386 127 Lilac Cir customer 1 2026-08-19 — yes
hh-08396 137 Lilac Cir customer 1 2026-03-14 — no
hh-08400 141 Lilac Cir customer 1 2026-02-06 — no
hh-08421 105 Yarrow Way customer 1 2025-08-08 weekly-mowing no
hh-08438 122 Yarrow Way customer 1 2026-04-23 — yes
hh-08444 128 Yarrow Way customer 1 2026-05-27 — no
hh-08465 149 Yarrow Way customer 1 2026-02-27 — yes
hh-08469 153 Yarrow Way customer 1 2026-10-28 — yes
hh-08475 102 Poplar Rd customer 1 2026-09-11 — yes
hh-08491 118 Poplar Rd customer 3 2025-04-19 startup-winterize yes
hh-08495 122 Poplar Rd customer 1 2026-09-08 — yes
hh-08499 126 Poplar Rd customer 1 2025-11-13 — yes
hh-08504 131 Poplar Rd customer 1 2026-06-22 — yes
hh-08510 137 Poplar Rd customer 1 2026-05-18 — no
hh-08550 120 Mulberry Way customer 1 2024-10-25 spring-fall-cleanup no
hh-08570 140 Mulberry Way customer 1 2024-08-14 spring-fall-cleanup no
hh-08574 144 Mulberry Way customer 1 2026-04-26 — yes
hh-08594 107 Mulberry Ter customer 1 2026-03-14 — no
hh-08603 116 Mulberry Ter customer 1 2026-04-19 — no
hh-08614 127 Mulberry Ter customer 1 2026-05-08 — no
hh-08620 133 Mulberry Ter customer 1 2026-03-05 — yes
hh-08631 144 Mulberry Ter customer 4 2026-05-10 spring-fall-cleanup no
hh-08639 152 Mulberry Ter customer 1 2025-05-05 weekly-mowing no
hh-08664 120 Bridge Ave customer 1 2026-03-05 — no
hh-08669 125 Bridge Ave customer 1 2026-01-18 — yes
hh-08762 104 Chestnut Way customer 1 2025-09-15 startup-winterize yes
hh-08768 110 Chestnut Way customer 1 2026-08-25 — no
hh-08778 120 Chestnut Way customer 1 2026-08-09 — yes
hh-08782 124 Chestnut Way customer 1 2026-03-15 — no
hh-08806 148 Chestnut Way customer 1 2026-05-14 — no
hh-08856 139 Sage Dr customer 1 2026-09-21 — no
hh-08898 122 Summit Ter customer 1 2026-02-09 — yes
hh-08909 133 Summit Ter customer 1 2026-05-03 — no
hh-08918 142 Summit Ter customer 3 2024-04-19 startup-winterize no
hh-08920 144 Summit Ter customer 1 2024-03-05 startup-winterize no
hh-08930 154 Summit Ter customer 1 2026-03-10 — yes
hh-08941 106 Sycamore Ln customer 1 2026-07-12 — no
hh-08944 109 Sycamore Ln customer 2 2025-08-06 weekly-mowing, spring-fall-cleanup yes
hh-08964 129 Sycamore Ln customer 1 2026-10-02 — no
hh-08968 133 Sycamore Ln customer 3 2025-06-21 spring-fall-cleanup yes
hh-08972 137 Sycamore Ln customer 1 2026-02-16 — no
hh-09005 112 Lilac St customer 1 2026-09-11 — yes
hh-09012 119 Lilac St customer 3 2025-04-17 startup-winterize yes
hh-09014 121 Lilac St customer 1 2026-09-27 — yes
hh-09039 146 Lilac St customer 1 2026-03-14 — no
hh-09045 152 Lilac St customer 2 2025-05-23 startup-winterize no
hh-09065 114 Ash Ln customer 1 2026-05-21 — no
hh-09070 119 Ash Ln customer 1 2026-04-13 — yes
hh-09076 125 Ash Ln customer 1 2025-12-10 — yes
hh-09085 134 Ash Ln customer 1 2025-11-22 — yes
hh-09109 100 Valley Pl customer 1 2026-01-21 — yes
hh-09113 104 Valley Pl customer 1 2026-10-19 — no
hh-09130 121 Valley Pl customer 1 2026-02-17 — no
hh-09146 137 Valley Pl customer 3 2025-03-01 startup-winterize yes
hh-09172 105 Rowan Cir customer 1 2026-08-10 — no
hh-09183 116 Rowan Cir customer 2 2024-10-03 startup-winterize yes
hh-09236 115 Daisy Dr customer 1 2025-11-20 — yes
hh-09258 137 Daisy Dr customer 1 2025-11-18 — no
hh-09259 138 Daisy Dr customer 3 2025-10-07 weekly-mowing yes
hh-09261 140 Daisy Dr customer 1 2026-08-10 — no
hh-09273 152 Daisy Dr customer 3 2025-10-19 startup-winterize no
hh-09284 110 Magnolia Cir customer 1 2026-08-10 — yes
hh-09294 120 Magnolia Cir customer 1 2025-11-07 — no
hh-09299 125 Magnolia Cir customer 3 2025-10-11 startup-winterize no
hh-09308 134 Magnolia Cir customer 1 2026-07-07 — yes
hh-09310 136 Magnolia Cir customer 1 2026-08-08 — yes
hh-09314 140 Magnolia Cir customer 1 2026-08-11 — no
hh-09358 131 Robin Ter customer 1 2025-06-25 spring-fall-cleanup yes
hh-09369 142 Robin Ter customer 1 2026-08-23 — yes
hh-09395 115 Garden Ln customer do not contact 2 2025-04-11 spring-fall-cleanup yes
hh-09435 102 Yarrow Rd customer 1 2026-02-26 — yes
hh-09447 114 Yarrow Rd customer 1 2026-07-08 — no
hh-09464 131 Yarrow Rd customer 1 2026-03-05 — no
hh-09472 139 Yarrow Rd customer 3 2025-04-10 weekly-mowing, startup-winterize yes
hh-09477 144 Yarrow Rd customer 1 2026-03-10 — no
hh-09489 103 Thistle Way customer 1 2026-05-02 — no
hh-09495 109 Thistle Way customer 1 2026-03-11 — no
hh-09512 126 Thistle Way customer 3 2025-06-05 spring-fall-cleanup, startup-winterize, weekly-mowing yes
hh-09536 150 Thistle Way customer 1 2024-11-14 startup-winterize yes
hh-09537 151 Thistle Way customer 1 2025-12-25 — yes
hh-09540 101 Lilac Ln customer 1 2026-08-19 — yes
hh-09554 115 Lilac Ln customer 1 2026-02-19 — no
hh-09598 106 Falcon St customer 1 2026-09-20 — no
hh-09599 107 Falcon St customer 1 2026-10-18 — no
hh-09602 110 Falcon St customer 1 2026-07-16 — no
hh-09687 136 Orchard Ter customer 1 2026-10-26 — yes
hh-09703 152 Orchard Ter customer 1 2026-09-10 — yes
hh-09710 100 Sycamore Way customer 1 2026-03-04 — no
hh-09714 104 Sycamore Way customer 1 2026-01-16 — no
hh-09717 107 Sycamore Way customer 1 2026-05-17 — no
hh-09746 136 Sycamore Way customer 3 2025-07-03 weekly-mowing no
hh-09771 102 Willow Ln customer 3 2024-11-24 weekly-mowing no
hh-09785 116 Willow Ln customer 1 2026-07-07 — no
hh-09802 133 Willow Ln customer 1 2026-05-10 — yes
hh-09852 125 Canyon St customer 1 2026-09-03 — no
hh-09858 131 Canyon St customer 1 2026-01-04 — no
hh-09866 139 Canyon St customer 1 2026-05-02 — no