ragnarok.

MARKETING WORKSPACE

RAGNAROK / PUBLIC DEMO Simulation mode
Public demo. Every landscaping firm, household and figure here is simulated. Read-only: nothing can be changed.
Budget pacing: 2 lines off pace in FY2025-26 (Nov) (Door hanger). Review the budget

Help for this page

PEOPLE / CUSTOMERS

Customers

Households in your town: current customers, past customers and prospects, with what they've bought and how they may be contacted.

603 household(s); page 4 of 7.

HouseholdAddressStatusVisitsLast servicePlansIrrigation
hh-05390 142 Orchard Pl customer 3 2024-11-23 weekly-mowing yes
hh-05398 150 Orchard Pl customer 4 2026-06-10 — yes
hh-05407 103 Cedar Dr customer 2 2026-10-10 — no
hh-05413 109 Cedar Dr customer 1 2026-06-13 — no
hh-05423 119 Cedar Dr customer 1 2025-12-23 — no
hh-05470 111 Hickory Way customer 1 2026-02-27 — no
hh-05472 113 Hickory Way customer 1 2026-06-27 — yes
hh-05479 120 Hickory Way customer 1 2026-07-03 — no
hh-05487 128 Hickory Way customer 1 2026-09-10 — no
hh-05512 153 Hickory Way customer 1 2025-06-26 weekly-mowing yes
hh-05521 107 Harvest St customer 2 2024-08-22 spring-fall-cleanup yes
hh-05522 108 Harvest St customer 2 2024-11-26 spring-fall-cleanup, startup-winterize yes
hh-05535 121 Harvest St customer 3 2025-08-11 weekly-mowing, startup-winterize yes
hh-05543 129 Harvest St customer 3 2024-11-20 spring-fall-cleanup yes
hh-05553 139 Harvest St customer 1 2026-02-07 — yes
hh-05610 141 Rowan Ter customer 1 2026-08-09 — no
hh-05621 152 Rowan Ter customer 1 2026-09-10 — yes
hh-05636 112 Hemlock Cir customer 2 2025-09-03 spring-fall-cleanup no
hh-05661 137 Hemlock Cir customer 1 2026-09-24 — no
hh-05663 139 Hemlock Cir customer 1 2026-06-11 — no
hh-05684 102 Quarry Ave customer 2 2024-06-20 weekly-mowing yes
hh-05692 110 Quarry Ave customer 1 2026-09-23 — no
hh-05713 131 Quarry Ave customer 1 2026-10-26 — yes
hh-05728 146 Quarry Ave customer 3 2025-07-25 weekly-mowing yes
hh-05737 155 Quarry Ave customer 2 2026-08-10 — no
hh-05757 118 Valley Ln customer 1 2025-06-22 spring-fall-cleanup yes
hh-05776 137 Valley Ln customer 1 2026-08-20 — no
hh-05830 134 Laurel Cir customer 1 2026-02-09 — no
hh-05833 137 Laurel Cir customer 3 2025-09-18 spring-fall-cleanup yes
hh-05838 142 Laurel Cir customer 1 2025-11-16 — yes
hh-05855 102 Oak Dr customer 1 2026-02-03 — no
hh-05885 132 Oak Dr customer 1 2026-01-04 — no
hh-05890 137 Oak Dr customer 1 2026-05-20 — yes
hh-05901 148 Oak Dr customer 1 2026-04-12 — no
hh-05941 131 Walnut Ln customer 1 2025-12-14 — yes
hh-05955 145 Walnut Ln customer 1 2026-07-05 — no
hh-05973 106 Orchard Way customer 1 2026-04-09 — no
hh-05981 114 Orchard Way customer 1 2025-12-01 — no
hh-05996 129 Orchard Way customer 3 2025-07-25 spring-fall-cleanup yes
hh-05999 132 Orchard Way customer 1 2025-11-12 — yes
hh-06003 136 Orchard Way customer 2 2025-03-27 startup-winterize yes
hh-06008 141 Orchard Way customer 1 2026-01-25 — no
hh-06010 143 Orchard Way customer 1 2026-08-20 — yes
hh-06043 119 Rowan Way customer 1 2025-11-07 — no
hh-06052 128 Rowan Way customer 1 2026-06-10 — no
hh-06054 130 Rowan Way customer 1 2026-08-20 — yes
hh-06061 137 Rowan Way customer 1 2026-10-06 — yes
hh-06093 116 Ash Ct customer 1 2025-11-26 — no
hh-06103 126 Ash Ct customer 2 2025-08-07 spring-fall-cleanup yes
hh-06118 141 Ash Ct customer 1 2026-01-18 — no
hh-06124 147 Ash Ct customer 1 2026-08-04 — yes
hh-06133 103 Primrose Way customer 3 2024-11-09 weekly-mowing no
hh-06138 108 Primrose Way customer 1 2025-12-23 — yes
hh-06154 124 Primrose Way customer 1 2025-11-16 — no
hh-06175 145 Primrose Way customer 1 2026-02-19 — no
hh-06186 103 Redwood St customer 1 2025-12-15 — yes
hh-06191 108 Redwood St customer 1 2026-10-16 — yes
hh-06214 131 Redwood St customer 3 2025-09-04 startup-winterize yes
hh-06260 124 Locust Cir customer 1 2026-06-07 — yes
hh-06272 136 Locust Cir customer 1 2025-06-10 weekly-mowing, startup-winterize yes
hh-06279 143 Locust Cir customer 1 2026-02-11 — yes
hh-06284 148 Locust Cir customer 1 2026-10-22 — no
hh-06285 149 Locust Cir customer 3 2026-08-10 — no
hh-06314 125 Falcon Way customer 1 2026-08-23 — no
hh-06338 149 Falcon Way customer 1 2026-01-11 — no
hh-06340 151 Falcon Way customer 1 2026-10-23 — yes
hh-06343 101 Clover Ave customer 1 2026-01-10 — yes
hh-06349 107 Clover Ave customer 1 2026-07-26 — yes
hh-06360 118 Clover Ave customer 1 2026-07-04 — yes
hh-06371 129 Clover Ave customer 1 2026-02-17 — yes
hh-06401 107 Ridge Ter customer 2 2025-10-03 spring-fall-cleanup no
hh-06421 127 Ridge Ter customer 1 2026-05-10 — no
hh-06433 139 Ridge Ter customer 1 2026-10-20 — no
hh-06471 125 Ash Cir customer 1 2026-05-22 — no
hh-06482 136 Ash Cir customer 1 2026-05-15 — no
hh-06516 111 Holly Cir customer 1 2026-02-24 — no
hh-06523 118 Holly Cir customer 2 2025-05-02 weekly-mowing no
hh-06530 125 Holly Cir customer 1 2026-03-10 — no
hh-06545 140 Holly Cir customer do not contact 1 2026-03-07 — no
hh-06577 113 Harvest Ave customer 1 2026-06-19 — yes
hh-06615 151 Harvest Ave customer 1 2024-07-16 startup-winterize yes
hh-06624 101 Sycamore Ter customer 1 2026-02-22 — no
hh-06637 114 Sycamore Ter customer 1 2026-02-17 — no
hh-06642 119 Sycamore Ter customer 1 2026-08-05 — no
hh-06671 148 Sycamore Ter customer 1 2026-02-15 — no
hh-06677 154 Sycamore Ter customer 1 2025-12-04 — no
hh-06728 146 Garden Rd customer 1 2026-09-22 — no
hh-06730 148 Garden Rd customer 1 2024-09-08 weekly-mowing, startup-winterize yes
hh-06739 157 Garden Rd customer 1 2026-09-06 — no
hh-06740 100 Birch Cir customer 1 2026-10-28 — no
hh-06753 113 Birch Cir customer 1 2025-11-28 — no
hh-06782 142 Birch Cir customer 3 2025-10-27 spring-fall-cleanup yes
hh-06813 115 Prairie Dr customer 1 2026-05-08 — no
hh-06824 126 Prairie Dr customer 1 2026-03-10 — no
hh-06836 138 Prairie Dr customer 2 2025-05-13 spring-fall-cleanup no
hh-06857 101 Juniper Ln customer 1 2026-05-20 — no
hh-06858 102 Juniper Ln customer 1 2025-11-08 — no
hh-06873 117 Juniper Ln customer 1 2026-10-20 — no
hh-06886 130 Juniper Ln customer 1 2025-12-18 — no
hh-06888 132 Juniper Ln customer 1 2026-10-25 — no