ragnarok.

MARKETING WORKSPACE

RAGNAROK / PUBLIC DEMO Simulation mode
Public demo. Every landscaping firm, household and figure here is simulated. Read-only: nothing can be changed.
Budget pacing: 2 lines off pace in FY2025-26 (Nov) (Door hanger). Review the budget

Help for this page

PEOPLE / CUSTOMERS

Customers

Households in your town: current customers, past customers and prospects, with what they've bought and how they may be contacted.

603 household(s); page 3 of 7.

HouseholdAddressStatusVisitsLast servicePlansIrrigation
hh-03377 129 Sage Ave customer 1 2026-06-25 — yes
hh-03393 145 Sage Ave customer 2 2025-05-13 startup-winterize no
hh-03415 108 Spruce Way customer 1 2026-07-15 — yes
hh-03423 116 Spruce Way customer 1 2026-07-17 — no
hh-03486 120 Yarrow Pl customer 1 2026-02-23 — no
hh-03516 150 Yarrow Pl customer 1 2026-04-17 — no
hh-03520 154 Yarrow Pl customer 1 2026-08-10 — no
hh-03533 108 Birch St customer 1 2026-04-23 — yes
hh-03542 117 Birch St customer 3 2025-05-11 weekly-mowing yes
hh-03555 130 Birch St customer 1 2026-05-10 — yes
hh-03563 138 Birch St customer 3 2024-10-21 startup-winterize yes
hh-03566 141 Birch St customer 1 2026-07-22 — no
hh-03584 100 Mill Cir customer 1 2026-03-16 — no
hh-03637 153 Mill Cir customer 1 2026-02-24 — no
hh-03679 136 Sparrow Rd customer 1 2026-06-01 — no
hh-03724 123 Locust Dr customer 1 2026-04-20 — no
hh-03736 135 Locust Dr customer 1 2026-10-01 — yes
hh-03751 150 Locust Dr customer 2 2024-05-26 weekly-mowing no
hh-03770 114 Hazel St customer 1 2026-05-26 — yes
hh-03788 132 Hazel St customer 3 2025-10-12 startup-winterize no
hh-03791 135 Hazel St customer 1 2026-01-05 — yes
hh-03813 102 Cypress Cir customer 1 2026-09-25 — no
hh-03815 104 Cypress Cir customer 1 2025-12-08 — no
hh-03820 109 Cypress Cir customer 1 2026-08-07 — no
hh-03855 144 Cypress Cir customer 1 2026-10-02 — no
hh-03889 123 Pine Way customer 2 2025-06-19 weekly-mowing no
hh-03919 153 Pine Way customer 1 2026-10-10 — yes
hh-04041 110 Pine Dr customer 1 2026-01-21 — no
hh-04046 115 Pine Dr customer 1 2026-03-23 — no
hh-04064 133 Pine Dr customer 1 2024-11-15 spring-fall-cleanup yes
hh-04092 107 Valley Way customer 1 2025-11-19 — no
hh-04098 113 Valley Way customer 3 2025-09-15 startup-winterize no
hh-04128 143 Valley Way customer 1 2026-03-01 — no
hh-04129 144 Valley Way customer 0 — weekly-mowing no
hh-04132 147 Valley Way customer 1 2026-06-06 — no
hh-04157 118 Meadow Ave customer 1 2026-01-18 — no
hh-04162 123 Meadow Ave customer 1 2026-05-24 — yes
hh-04182 143 Meadow Ave customer 1 2026-09-19 — no
hh-04186 147 Meadow Ave customer 3 2025-08-24 startup-winterize no
hh-04200 107 Hazel Ln customer 1 2025-08-21 weekly-mowing yes
hh-04242 149 Hazel Ln customer 1 2026-09-07 — no
hh-04247 154 Hazel Ln customer 1 2026-06-23 — no
hh-04252 100 Sparrow Ln customer 1 2026-07-10 — yes
hh-04296 144 Sparrow Ln customer 1 2026-03-19 — yes
hh-04303 151 Sparrow Ln customer 1 2026-07-19 — no
hh-04320 109 Thistle Ter customer 1 2025-12-24 — yes
hh-04340 129 Thistle Ter customer 1 2025-12-18 — no
hh-04388 118 Clover Rd customer 1 2026-05-26 — no
hh-04391 121 Clover Rd customer 2 2024-11-27 spring-fall-cleanup no
hh-04421 151 Clover Rd customer 1 2026-03-17 — no
hh-04445 116 Clover Ln customer do not contact 2 2025-06-06 weekly-mowing no
hh-04464 135 Clover Ln customer 2 2025-07-14 startup-winterize yes
hh-04466 137 Clover Ln customer 1 2026-03-27 — no
hh-04484 155 Clover Ln customer 1 2025-09-25 weekly-mowing no
hh-04539 151 Robin Ln customer 1 2026-06-06 — no
hh-04548 101 Wren Pl customer 2 2025-07-15 spring-fall-cleanup yes
hh-04551 104 Wren Pl customer 1 2026-06-06 — yes
hh-04553 106 Wren Pl customer 1 2026-01-27 — no
hh-04570 123 Wren Pl customer 3 2025-09-15 startup-winterize yes
hh-04580 133 Wren Pl customer 2 2024-06-10 spring-fall-cleanup yes
hh-04596 149 Wren Pl customer 1 2026-03-23 — yes
hh-04629 124 Willow Ave customer 1 2026-06-25 — yes
hh-04659 154 Willow Ave customer 1 2026-01-11 — no
hh-04682 119 Prairie Way customer 1 2026-01-10 — no
hh-04684 121 Prairie Way customer 1 2026-09-08 — yes
hh-04701 138 Prairie Way customer 1 2025-12-28 — yes
hh-04702 139 Prairie Way customer 1 2026-08-18 — yes
hh-04721 100 Aster Ave customer 3 2025-10-22 startup-winterize no
hh-04735 114 Aster Ave customer 1 2026-06-20 — yes
hh-04739 118 Aster Ave customer 1 2026-08-26 — yes
hh-04770 149 Aster Ave customer 4 2026-10-10 spring-fall-cleanup yes
hh-04790 111 Garden Ave customer 3 2025-06-09 startup-winterize yes
hh-04806 127 Garden Ave customer 1 2026-09-21 — no
hh-04807 128 Garden Ave customer 1 2026-04-21 — yes
hh-04854 117 Orchard Ct customer 1 2026-01-11 — yes
hh-04892 155 Orchard Ct customer 1 2025-11-23 — yes
hh-04922 127 Thistle Ln customer 1 2026-03-10 — yes
hh-04950 155 Thistle Ln customer 1 2024-10-28 weekly-mowing, spring-fall-cleanup, startup-winterize yes
hh-04972 119 Elm Cir customer 1 2026-06-20 — yes
hh-04985 132 Elm Cir customer 2 2024-10-24 spring-fall-cleanup no
hh-05049 139 Aspen Ter customer 1 2026-01-13 — yes
hh-05055 145 Aspen Ter customer 4 2026-08-10 startup-winterize yes
hh-05073 106 Lantern Pl customer 1 2026-01-24 — no
hh-05119 152 Lantern Pl customer 1 2026-03-04 — no
hh-05125 101 Orchard Dr customer 1 2026-02-21 — no
hh-05150 126 Orchard Dr customer 1 2025-03-05 startup-winterize yes
hh-05157 133 Orchard Dr customer 1 2026-04-04 — yes
hh-05169 145 Orchard Dr customer 2 2025-07-07 weekly-mowing no
hh-05171 147 Orchard Dr customer 1 2025-11-25 — no
hh-05226 146 Maple Ave customer 1 2026-07-07 — no
hh-05234 154 Maple Ave customer 3 2025-06-14 weekly-mowing yes
hh-05239 103 Lilac Ct customer 4 2026-10-10 — no
hh-05267 131 Lilac Ct customer 1 2026-03-24 — no
hh-05287 151 Lilac Ct customer 1 2026-04-11 — yes
hh-05322 130 Sparrow Dr customer 1 2026-09-10 — yes
hh-05346 154 Sparrow Dr customer 2 2025-05-14 weekly-mowing no
hh-05368 120 Orchard Pl customer 1 2026-09-10 — no
hh-05375 127 Orchard Pl customer 1 2026-01-13 — no
hh-05378 130 Orchard Pl customer 1 2026-09-10 — no
hh-05385 137 Orchard Pl customer 1 2026-10-01 — yes