LOCAL CAMPAIGN / seed-2026-01-a
January plan offer
Email promoting Spring start-up + fall winterization, sent 2026-01-10. Simulated results.
What it brought in
- Pieces165
- Calls0
- Quotes0
- Jobs0
- Plan sign-ups0
- Revenue$0
- Profit-$0
Profit is revenue minus the cost of doing the jobs (materials and labour) minus what the campaign cost, including your time.
What it cost
| Messaging | $0 |
|---|---|
| Delivery hours | 0.0 h |
| Owner's time | $0 |
| Campaign cost | $0 |
| Cost of the jobs | $0 |
Versions
| Version | Pieces | Calls | Quotes | Won | Revenue |
|---|---|---|---|---|---|
| A | 83 | 0 | 0 | 0 | $0 |
| B | 82 | 0 | 0 | 0 | $0 |
Who it reached
2,000 households considered; each rule leaves out the households it catches first.
| Rule | Left out | Remaining |
|---|---|---|
| Texts need prior express written consent; STOP opt-outs are honoured (TCPA). required by law | 0 | 2,000 |
| Unsubscribed from email (CAN-SPAM). required by law | 27 | 1,973 |
| Lot is in a no-solicitation zone; door hangers only. required by law | 0 | 1,973 |
| Do-not-contact: no door hangers, email or text. required by law | 25 | 1,948 |
| Serviced within the last 30 days. | 0 | 1,948 |
| Already on the plan this campaign offers. | 30 | 1,918 |
| Lives outside the service area. | 0 | 1,918 |
Also left out by the channel: no email permission (1753).