MARKET / CUSTOMER FEEDBACK
Customer feedback
NPS, ratings, sentiment and topics from simulated surveys, reviews, mentions, with alerts and the campaigns feedback follows. Every record is simulated.
NPS30.173 survey responses
AVERAGE RATING3.91stars, 1–5
FEEDBACK206items in all
OPEN COMPLAINTS0still in progress
Alerts
- Rating drop · Average rating fell to 3.4 in 2026-03, from 3.9 over the previous 3 months.
NPS trend
Promoters (9–10) minus detractors (0–6), per month.
| Month | NPS | Responses | Avg rating | Complaints | Items |
|---|---|---|---|---|---|
| 2026-10 | 40.0 | 5 | 4.11 | 0 | 18 |
| 2026-09 | 14.3 | 7 | 4.25 | 0 | 18 |
| 2026-08 | 66.7 | 6 | 3.67 | 0 | 15 |
| 2026-07 | 37.5 | 8 | 4.17 | 0 | 16 |
| 2026-06 | 16.7 | 6 | 4.33 | 0 | 19 |
| 2026-05 | 0.0 | 7 | 3.67 | 0 | 18 |
| 2026-04 | 75.0 | 4 | 3.60 | 0 | 17 |
| 2026-03 | 14.3 | 7 | 3.38 | 0 | 19 |
| 2026-02 | 50.0 | 4 | 4.00 | 0 | 13 |
| 2026-01 | 60.0 | 5 | 4.00 | 0 | 17 |
| 2025-12 | 33.3 | 6 | 3.78 | 0 | 19 |
| 2025-11 | 0.0 | 8 | 4.00 | 0 | 17 |
Sentiment
- Positive118
- Neutral51
- Negative37
Topics
- cleanup75
- quality75
- lawn care72
- punctuality72
- irrigation54
- communication46
- price40
Sources
- post job survey73
- google64
- nextdoor37
- yelp32
NPS by neighbourhood
| Neighbourhood | NPS | Promoters | Passives | Detractors |
|---|---|---|---|---|
| n01 | 37.5 | 4 | 3 | 1 |
| n02 | 15.0 | 9 | 5 | 6 |
| n03 | 40.0 | 21 | 7 | 7 |
| n04 | 20.0 | 4 | 4 | 2 |
Attributed campaigns
Feedback from a campaign's recipients received on its send date or in the 59 days after it — a 60-day window (latest sent campaigns).
No sent campaigns with recipients yet.